Part Number:ARROWHEAD: TRM9200,EMP UnitS: 4-6823,J & N: 113-22002,Mercury MARINE: 84-819514A15Electrical Tilt & Trim Motor For Mercury Marine 75 90 115 125 HP enginesApplication:Fits the Following Engines75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.)75/90 HP 6
ARROWHEAD: TRM9200,
EMP UnitS: 4-6823,
J & N: 113-22002,
Mercury MARINE: 84-819514A15
Electrical Tilt & Trim Motor For Mercury Marine 75 90 115 125 HP engines
Fits the Following Engines
75/90 HP 65 JET (3 CYLINDER) – 90 (3 CYL.)
75/90 HP 65 JET (3 CYLINDER) – 75 (3 CYL.)
75/90 HP 65 JET (3 CYLINDER) – 65 JET (3 CYL.)
75/90 HP 65 JET (3 CYLINDER) – 65 JET
115/125 HP 80 JET (4 CYLINDER) – 80 JET
115/125 HP 80 JET (4 CYLINDER) – 80 JET
115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.)
100/115/125 HP 80 JET (4 CYLINDER) – 80 JET
100/115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.)
100/115/125 HP 80 JET (4 CYLINDER) – 100 (4 CYL.)
Reviews
There are no reviews yet.